Logo
Foundation
a Horde guild on Dentarg

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Current Points | Foundation Forums | Thottbot | Allakhazam
Current Points

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Tauduo (O) 535
Wildbar (O) 504
Jinawne (*) 366
Fluffydruid (A) 310
Bilbarian (*) 248
Rammrod (*) 175
Kalidor (R) 71
Zolkl (*) 554
Zebulon (O) 506
Orclord (O) 500
Gundra (*) 471
Brushman (*) 346
Sakoo (*) 492
Xiaomeili (R) 265
Siun (*) 208
Firemage (M) 185
Foreverlulu (R) 175
Crakrocksmit (M) 106
Artemislvl (R) 37
Pannacea (*) 486
Coby (*) 437
Kroniss (O) 414
Wyleios (M) 196
S˙l (M) 176
Leorīc (*) 101
Reneor (R) 28
Xentric (A) 21
Pff (A) 17
Discodude (O) 946
Feudalmaster (O) 690
Composmentis (*) 680
Rista (*) 662
Egwene (M) 366
Eevee (M) 192
Demonsyn (M) 78
Iuvo (M) 63
Cuchafasa (M) 38
Heriana (M) 25
Kinkiller (M) 420
Koril (M) 243
Meabh (M) 64
Dirkstaint (R) 26
User (A) 25
Whytehouse (M) 471
Tazu (R) 109
Kami (O) 19
Visions (R) 11
Volppage (O) 815
Fluffydog (O) 632
Mudussa (*) 472
Saxybeast (M) 318
Apparishin (M) 162
Arsaylia (R) 5
Ayia (M) 435
Fiendenfurh (*) 315
Defiac (M) 183
Nycon (M) 181
Hydraulix (*) 136
Astayb (M) 44
Onaha (A) 25

Filter:  
  Name Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Apparishin (M) 172 10 0 162 10/30/08 33 % (5) 17 % (7) 14 % (10) 3 % (10)
2 Arsaylia (R) 25 20 0 5 10/27/08 7 % (1) 2 % (1) 1 % (1) 0 % (1)
3 Artemislvl (R) 37 0 0 37 11/05/08 7 % (1) 2 % (1) 1 % (1) 0 % (1)
4 Astayb (M) 54 10 0 44 11/03/08 13 % (2) 10 % (4) 6 % (4) 1 % (4)
5 Ayia (M) 2172.25 953.12 -784.53 434.6 10/30/08 33 % (5) 17 % (7) 31 % (22) 49 % (162)
6 Bilbarian (*) 443 109.11 -86.3 247.59 11/05/08 20 % (3) 17 % (7) 28 % (20) 8 % (26)
7 Brushman (*) 604 209.37 -49 345.63 11/05/08 73 % (11) 38 % (16) 53 % (38) 11 % (38)
8 Coby (*) 974 375.59 -161.46 436.95 11/05/08 47 % (7) 26 % (11) 46 % (33) 24 % (80)
9 Composmentis (*) 2277 557.86 -1039.04 680.1 11/05/08 47 % (7) 19 % (8) 32 % (23) 52 % (172)
10 Crakrocksmit (M) 113 8 1 106 11/05/08 33 % (5) 12 % (5) 7 % (5) 2 % (5)
11 Cuchafasa (M) 66 9 -19 38 10/31/08 20 % (3) 7 % (3) 4 % (3) 1 % (3)
12 Defiac (M) 792 263.94 -344.71 183.35 11/05/08 33 % (5) 17 % (7) 10 % (7) 26 % (85)
13 Demonsyn (M) 98 20 0 78 10/30/08 13 % (2) 5 % (2) 8 % (6) 2 % (6)
14 Dirkstaint (R) 36 10 0 26 10/31/08 13 % (2) 5 % (2) 3 % (2) 1 % (2)
15 Discodude (O) 3554.25 1197.64 -1410.26 946.35 11/05/08 53 % (8) 29 % (12) 51 % (37) 75 % (249)
16 Eevee (M) 841.5 241.78 -407.9 191.82 10/27/08 13 % (2) 7 % (3) 4 % (3) 8 % (25)
17 Egwene (M) 748 111.02 -270.52 366.46 10/28/08 13 % (2) 7 % (3) 19 % (14) 17 % (56)
18 Feudalmaster (O) 2238.25 542.22 -1005.82 690.21 11/05/08 33 % (5) 19 % (8) 22 % (16) 36 % (120)
19 Fiendenfurh (*) 501 126.18 -60 314.82 11/05/08 47 % (7) 24 % (10) 38 % (27) 11 % (37)
20 Firemage (M) 206 18 -3 185 11/05/08 33 % (5) 14 % (6) 18 % (13) 4 % (13)
21 Fluffydog (O) 2405.5 751.13 -1022.87 631.5 10/24/08 7 % (1) 5 % (2) 29 % (21) 65 % (217)
22 Fluffydruid (A) 471.5 84.13 -77.25 310.12 11/05/08 67 % (10) 33 % (14) 22 % (16) 8 % (27)
23 Foreverlulu (R) 206 28 -3.5 174.5 11/05/08 60 % (9) 26 % (11) 15 % (11) 3 % (11)
24 Gundra (*) 848.5 131.74 -245.77 470.99 11/05/08 40 % (6) 21 % (9) 29 % (21) 22 % (73)
25 Heriana (M) 25 0 0 25 10/29/08 7 % (1) 2 % (1) 1 % (1) 0 % (1)
26 Hydraulix (*) 213 64.92 -12 136.08 10/31/08 53 % (8) 26 % (11) 15 % (11) 3 % (11)
27 Iuvo (M) 73 9 -1.3 62.7 11/03/08 27 % (4) 10 % (4) 6 % (4) 1 % (4)
28 Jinawne (*) 686 200.99 -119.45 365.56 11/05/08 33 % (5) 19 % (8) 35 % (25) 14 % (46)
29 Kalidor (R) 87 16 0 71 11/05/08 20 % (3) 7 % (3) 4 % (3) 1 % (3)
30 Kami (O) 60.75 22 -19.92 18.83 10/28/08 7 % (1) 2 % (1) 1 % (1) 1 % (2)
31 Kinkiller (M) 1073.5 264.29 -389.61 419.6 10/30/08 27 % (4) 12 % (5) 19 % (14) 31 % (104)
32 Koril (M) 886 216.95 -426 243.05 11/03/08 20 % (3) 7 % (3) 4 % (3) 15 % (51)
33 Kroniss (O) 896 266.95 -214.95 414.1 11/05/08 53 % (8) 21 % (9) 35 % (25) 19 % (64)
34 Leorīc (*) 109 8 0 101 10/31/08 33 % (5) 14 % (6) 8 % (6) 2 % (6)
35 Meabh (M) 108 0 -44 64 10/23/08 13 % (2) 7 % (3) 4 % (3) 3 % (9)
36 Mudussa (*) 1014 191.98 -350.05 471.97 11/05/08 47 % (7) 24 % (10) 29 % (21) 32 % (107)
37 Nycon (M) 200 10.45 -8.5 181.05 11/05/08 33 % (5) 21 % (9) 13 % (9) 3 % (9)
38 Onaha (A) 25 0 0 25 10/28/08 7 % (1) 2 % (1) 1 % (1) 0 % (1)
39 Orclord (O) 1973 736.77 -735.79 500.44 11/05/08 53 % (8) 21 % (9) 25 % (18) 39 % (129)
40 Pannacea (*) 932 189.54 -256.4 486.06 10/30/08 40 % (6) 26 % (11) 38 % (27) 18 % (61)
41 Pff (A) 35 0 -18 17 10/31/08 7 % (1) 5 % (2) 3 % (2) 1 % (2)
42 Rammrod (*) 180 5.1 0 174.9 10/27/08 13 % (2) 14 % (6) 14 % (10) 3 % (10)
43